
BTS3207NHUMA1 | |
|---|---|
DigiKey Part Number | BTS3207NHUMA1TR-ND - Tape & Reel (TR) BTS3207NHUMA1CT-ND - Cut Tape (CT) BTS3207NHUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTS3207NHUMA1 |
Description | IC PWR SWTCH N-CHAN 1:1 SOT223-4 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 640mA PG-SOT223-4 |
Datasheet | Datasheet |
EDA/CAD Models | BTS3207NHUMA1 Models |
Category | Voltage - Supply (Vcc/Vdd) Not Required |
Mfr | Current - Output (Max) 640mA |
Series | Rds On (Typ) 500mOhm (Max) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Type Non-Inverting |
Part Status Active | Features Auto Restart |
Switch Type | Fault Protection Current Limiting (Fixed), Over Temperature, Over Voltage |
Number of Outputs 1 | Operating Temperature -40°C ~ 150°C (TJ) |
Ratio - Input:Output 1:1 | Mounting Type Surface Mount |
Output Configuration Low Side | Supplier Device Package PG-SOT223-4 |
Output Type N-Channel | Package / Case |
Interface On/Off | Base Product Number |
Voltage - Load 42V (Max) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BSP75GTA | Diodes Incorporated | 0 | BSP75GCT-ND | 1,44000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,08000 € | 1,08 € |
| 10 | 0,78700 € | 7,87 € |
| 25 | 0,71240 € | 17,81 € |
| 100 | 0,63100 € | 63,10 € |
| 250 | 0,59192 € | 147,98 € |
| 500 | 0,56842 € | 284,21 € |
| 1.000 | 0,54908 € | 549,08 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,49879 € | 1.995,16 € |
| 8.000 | 0,48837 € | 3.906,96 € |
| 12.000 | 0,48315 € | 5.797,80 € |
| Unit Price without VAT: | 1,08000 € |
|---|---|
| Unit Price with VAT: | 1,28520 € |











