


BTS70082EPAXUMA1 | |
|---|---|
DigiKey Part Number | BTS70082EPAXUMA1TR-ND - Tape & Reel (TR) BTS70082EPAXUMA1CT-ND - Cut Tape (CT) BTS70082EPAXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTS70082EPAXUMA1 |
Description | IC PWR SWTCH N-CHAN 1:1 TSDSO-14 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 7.5A PG-TSDSO-14-22 |
Datasheet | Datasheet |
EDA/CAD Models | BTS70082EPAXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 6V ~ 18V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 7.5A | |
Rds On (Typ) | 9mOhm | |
Input Type | - | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage, UVLO | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TSDSO-14-22 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,88000 € | 1,88 € |
| 10 | 1,39500 € | 13,95 € |
| 25 | 1,27280 € | 31,82 € |
| 100 | 1,13840 € | 113,84 € |
| 250 | 1,07428 € | 268,57 € |
| 500 | 1,03564 € | 517,82 € |
| 1.000 | 1,00382 € | 1.003,82 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,96453 € | 2.893,59 € |
| 6.000 | 0,94530 € | 5.671,80 € |
| 9.000 | 0,93567 € | 8.421,03 € |
| Unit Price without VAT: | 1,88000 € |
|---|---|
| Unit Price with VAT: | 2,23720 € |






