Similar
Similar



IPD70R600P7SAUMA1 | |
|---|---|
DigiKey Part Number | IPD70R600P7SAUMA1TR-ND - Tape & Reel (TR) IPD70R600P7SAUMA1CT-ND - Cut Tape (CT) IPD70R600P7SAUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPD70R600P7SAUMA1 |
Description | MOSFET N-CH 700V 8.5A TO252-3 |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | N-Channel 700 V 8.5A (Tc) 43W (Tc) Surface Mount PG-TO252-3 |
Datasheet | Datasheet |
EDA/CAD Models | IPD70R600P7SAUMA1 Models |
Category | Vgs(th) (Max) @ Id 3.5V @ 90µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 10.5 nC @ 10 V |
Series | Vgs (Max) ±16V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 364 pF @ 400 V |
Part Status Active | Power Dissipation (Max) 43W (Tc) |
FET Type | Operating Temperature -40°C ~ 150°C (TJ) |
Technology | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 700 V | Supplier Device Package PG-TO252-3 |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 600mOhm @ 1.8A, 10V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| STD11N65M5 | STMicroelectronics | 0 | 497-12935-1-ND | 2,12000 € | Similar |
| STD8N60DM2 | STMicroelectronics | 0 | 497-16930-1-ND | 1,54000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,93000 € | 0,93 € |
| 10 | 0,58300 € | 5,83 € |
| 100 | 0,38240 € | 38,24 € |
| 500 | 0,29592 € | 147,96 € |
| 1.000 | 0,26807 € | 268,07 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,23080 € | 577,00 € |
| 5.000 | 0,21271 € | 1.063,55 € |
| 7.500 | 0,20349 € | 1.526,17 € |
| 12.500 | 0,19448 € | 2.431,00 € |
| Unit Price without VAT: | 0,93000 € |
|---|---|
| Unit Price with VAT: | 1,10670 € |













