
TLE94003EPXUMA1 | |
|---|---|
DigiKey Part Number | TLE94003EPXUMA1TR-ND - Tape & Reel (TR) TLE94003EPXUMA1CT-ND - Cut Tape (CT) TLE94003EPXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE94003EPXUMA1 |
Description | IC HALF BRIDGE DRVR 2A TSDSO-14 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Half Bridge (3) Driver DC Motors, General Purpose DMOS PG-TSDSO-14 |
Datasheet | Datasheet |
EDA/CAD Models | TLE94003EPXUMA1 Models |
Category | Current - Output / Channel 2A |
Manufacturer Infineon Technologies | Voltage - Supply 3V ~ 5.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Load 5.5V ~ 20V |
Part Status Active | Operating Temperature -40°C ~ 150°C (TJ) |
Output Configuration Half Bridge (3) | Fault Protection Current Limiting, Over Temperature, Short Circuit, UVLO |
Applications DC Motors, General Purpose | Mounting Type Surface Mount |
Interface Direct | Package / Case 14-TSSOP (0.154", 3.90mm Width) Exposed Pad |
Load Type Inductive | Supplier Device Package PG-TSDSO-14 |
Technology DMOS | Base Product Number |
Rds On (Typ) 825mOhm LS, 825mOhm HS |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,73405 € | 2.202,15 € |
| 6.000 | 0,71867 € | 4.312,02 € |
| 9.000 | 0,71097 € | 6.398,73 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,47000 € | 1,47 € |
| 10 | 1,07900 € | 10,79 € |
| 25 | 0,98080 € | 24,52 € |
| 100 | 0,87320 € | 87,32 € |
| 250 | 0,82184 € | 205,46 € |
| 500 | 0,79094 € | 395,47 € |
| 1.000 | 0,76549 € | 765,49 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,44000 € | 1,44 € |
| 10 | 1,05800 € | 10,58 € |
| 25 | 0,96160 € | 24,04 € |
| 100 | 0,85570 € | 85,57 € |
| 250 | 0,80532 € | 201,33 € |
| 500 | 0,77496 € | 387,48 € |
| 1.000 | 0,74993 € | 749,93 € |
| Unit Price without VAT: | 1,44000 € |
|---|---|
| Unit Price with VAT: | 1,71360 € |






