
TLV493DA1B6HTSA2 | |
|---|---|
DigiKey Part Number | TLV493DA1B6HTSA2TR-ND - Tape & Reel (TR) TLV493DA1B6HTSA2CT-ND - Cut Tape (CT) TLV493DA1B6HTSA2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV493DA1B6HTSA2 |
Description | SENSOR ROTARY 360DEG SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor Linear, Rotary Position External Magnet, Not Included SMD (SMT) Tab |
Datasheet | Datasheet |
EDA/CAD Models | TLV493DA1B6HTSA2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | - | |
For Measuring | Linear, Rotary Position | |
Technology | Hall Effect | |
Rotation Angle - Electrical, Mechanical | 0° ~ 360°, Continuous | |
Linear Range | - | |
Output | I2C | |
Output Signal | - | |
Actuator Type | External Magnet, Not Included | |
Linearity | - | |
Resistance Tolerance | - | |
Voltage - Supply | 2.7V ~ 3.5V | |
Mounting Type | Surface Mount | |
Termination Style | SMD (SMT) Tab | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | PG-TSOP-6-6-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,68000 € | 0,68 € |
| 5 | 0,60000 € | 3,00 € |
| 10 | 0,56900 € | 5,69 € |
| 25 | 0,53200 € | 13,30 € |
| 50 | 0,50700 € | 25,35 € |
| 100 | 0,48400 € | 48,40 € |
| 500 | 0,43792 € | 218,96 € |
| 1.000 | 0,42078 € | 420,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,39650 € | 1.189,50 € |
| 6.000 | 0,38282 € | 2.296,92 € |
| 9.000 | 0,37535 € | 3.378,15 € |
| 15.000 | 0,36646 € | 5.496,90 € |
| 21.000 | 0,36091 € | 7.579,11 € |
| Unit Price without VAT: | 0,68000 € |
|---|---|
| Unit Price with VAT: | 0,80920 € |












