
CPC1302GSTR | |
|---|---|
DigiKey Part Number | 212-CPC1302GSTR-ND - Tape & Reel (TR) 212-CPC1302GSTRCT-ND - Cut Tape (CT) 212-CPC1302GSTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CPC1302GSTR |
Description | OPTOISOLTR 3.75KV 2CH DARL 8-SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Darlington Output 3750Vrms 2 Channel 8-SMD |
Datasheet | Datasheet |
Category | Output Type Darlington |
Manufacturer IXYS Integrated Circuits Division | Voltage - Output (Max) 350V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Forward (Vf) (Typ) 1.2V |
Part Status Active | Current - DC Forward (If) (Max) 1 mA |
Number of Channels 2 | Vce Saturation (Max) 1.2V |
Voltage - Isolation 3750Vrms | Operating Temperature -40°C ~ 85°C |
Current Transfer Ratio (Min) 1000% @ 1mA | Mounting Type Surface Mount |
Current Transfer Ratio (Max) 8000% @ 1mA | Package / Case 8-SMD, Gull Wing |
Turn On / Turn Off Time (Typ) 5µs, 60µs | Supplier Device Package 8-SMD |
Rise / Fall Time (Typ) 40µs, 5µs | Base Product Number |
Input Type DC |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 1,36818 € | 1.368,18 € |
| 2.000 | 1,31326 € | 2.626,52 € |
| 3.000 | 1,28514 € | 3.855,42 € |
| 5.000 | 1,25342 € | 6.267,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,85000 € | 2,85 € |
| 10 | 2,08700 € | 20,87 € |
| 100 | 1,63250 € | 163,25 € |
| 500 | 1,43310 € | 716,55 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,85000 € | 2,85 € |
| 10 | 2,08700 € | 20,87 € |
| 100 | 1,63270 € | 163,27 € |
| 500 | 1,43326 € | 716,63 € |
| Unit Price without VAT: | 2,85000 € |
|---|---|
| Unit Price with VAT: | 3,39150 € |




