Similar
Similar
Similar

Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Mfr | Reverse Recovery Time (trr) 45 ns |
Series | Current - Reverse Leakage @ Vr 1 µA @ 400 V |
Packaging Tube | Mounting Type |
Part Status Active | Package / Case |
Technology | Supplier Device Package TO-220AC |
Voltage - DC Reverse (Vr) (Max) 400 V | Operating Temperature - Junction -55°C ~ 175°C |
Current - Average Rectified (Io) 10A | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.32 V @ 10 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MUR1540G | onsemi | 0 | MUR1540GOS-ND | 1,18000 € | Similar |
| MUR840-BP | MCC (Micro Commercial Components) | 0 | 353-MUR840-BP-ND | 0,28439 € | Similar |
| MUR840G | onsemi | 0 | MUR840GOS-ND | 0,94000 € | Similar |
| STTH20R04D | STMicroelectronics | 0 | 497-STTH20R04D-ND | 1,62000 € | Similar |
| STTH30R04D | STMicroelectronics | 0 | 497-7594-5-ND | 2,94000 € | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,03000 € | 2,03 € |
| 50 | 1,09740 € | 54,87 € |
| 100 | 0,86350 € | 86,35 € |
| 500 | 0,81858 € | 409,29 € |
| 1.000 | 0,79704 € | 797,04 € |
| 2.000 | 0,78152 € | 1.563,04 € |
| Unit Price without VAT: | 2,03000 € |
|---|---|
| Unit Price with VAT: | 2,41570 € |





