Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

Category | Vgs(th) (Max) @ Id 4.5V @ 250µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 104 nC @ 10 V |
Series | Vgs (Max) ±30V |
Packaging Tube | Input Capacitance (Ciss) (Max) @ Vds 5080 pF @ 25 V |
Part Status Active | Power Dissipation (Max) 360W (Tc) |
FET Type | Operating Temperature -55°C ~ 175°C (TJ) |
Technology | Mounting Type Through Hole |
Drain to Source Voltage (Vdss) 100 V | Supplier Device Package TO-220-3 |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 9.1mOhm @ 25A, 10V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CSD19503KCS | Texas Instruments | 0 | 296-37481-5-ND | 2,32000 € | Similar |
| CSD19533KCS | Texas Instruments | 0 | 296-37482-5-ND | 1,99000 € | Similar |
| DMT10H010LCT | Diodes Incorporated | 0 | DMT10H010LCTDI-ND | 1,98000 € | Similar |
| DMTH10H010LCT | Diodes Incorporated | 0 | DMTH10H010LCTDI-5-ND | 1,92000 € | Similar |
| IRFB4410ZPBF | Infineon Technologies | 0 | 448-IRFB4410ZPBF-ND | 1,75000 € | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,02000 € | 4,02 € |
| 50 | 2,07700 € | 103,85 € |
| 100 | 1,88930 € | 188,93 € |
| 500 | 1,71624 € | 858,12 € |
| 1.000 | 1,45514 € | 1.455,14 € |
| 2.000 | 1,44548 € | 2.890,96 € |
| Unit Price without VAT: | 4,02000 € |
|---|---|
| Unit Price with VAT: | 4,78380 € |






