Similar
Similar
Similar
Similar
Similar
Similar
Similar

Category | Vgs(th) (Max) @ Id 4V @ 250µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 109 nC @ 10 V |
Series | Vgs (Max) ±20V |
Packaging Tube | Input Capacitance (Ciss) (Max) @ Vds 6800 pF @ 25 V |
Part Status Active | Power Dissipation (Max) 360W (Tc) |
FET Type | Operating Temperature -55°C ~ 175°C (TJ) |
Technology | Mounting Type Through Hole |
Drain to Source Voltage (Vdss) 55 V | Supplier Device Package TO-220-3 |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 4.2mOhm @ 50A, 10V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CSD18532KCS | Texas Instruments | 0 | 296-34941-5-ND | 2,45000 € | Similar |
| EKI06051 | Sanken Electric USA Inc. | 0 | EKI06051-ND | 0,58465 € | Similar |
| IRFB3207PBF | Infineon Technologies | 0 | IRFB3207PBF-ND | 3,06000 € | Similar |
| IRFB3207ZPBF | Infineon Technologies | 0 | IRFB3207ZPBF-ND | 2,89000 € | Similar |
| IRFB3306PBF | Infineon Technologies | 0 | 448-IRFB3306PBF-ND | 1,88000 € | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,21000 € | 4,21 € |
| 50 | 2,18600 € | 109,30 € |
| 100 | 1,92020 € | 192,02 € |
| 500 | 1,64764 € | 823,82 € |
| 1.000 | 1,53982 € | 1.539,82 € |
| Unit Price without VAT: | 4,21000 € |
|---|---|
| Unit Price with VAT: | 5,00990 € |






