Similar

AP2012SYC | |
|---|---|
DigiKey Part Number | 754-AP2012SYCTR-ND - Tape & Reel (TR) 754-AP2012SYCCT-ND - Cut Tape (CT) 754-AP2012SYCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP2012SYC |
Description | 2.0X1.2MM YEL SMD LED |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Yellow 588nm LED Indication - Discrete 2V 0805 (2012 Metric) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2V |
Mfr | Current - Test 20mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 120° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Independent | Wavelength - Peak 590nm |
Lens Color Colorless | Package / Case 0805 (2012 Metric) |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 2.00mm L x 1.25mm W |
Lens Style Rectangle with Flat Top | Height (Max) 1.10mm |
Lens Size 1.30mm x 1.25mm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LTST-C170YKT | LITEON | 0 | 160-1175-1-ND | 0,13000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,35000 € | 0,35 € |
| 10 | 0,24200 € | 2,42 € |
| 100 | 0,17300 € | 17,30 € |
| 500 | 0,14146 € | 70,73 € |
| 1.000 | 0,13107 € | 131,07 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,12223 € | 244,46 € |
| 4.000 | 0,11472 € | 458,88 € |
| 6.000 | 0,11087 € | 665,22 € |
| 10.000 | 0,10651 € | 1.065,10 € |
| 14.000 | 0,10392 € | 1.454,88 € |
| 20.000 | 0,10138 € | 2.027,60 € |
| 50.000 | 0,09580 € | 4.790,00 € |
| Unit Price without VAT: | 0,35000 € |
|---|---|
| Unit Price with VAT: | 0,41650 € |




