
APHBM2012LSURKZGKC | |
|---|---|
DigiKey Part Number | 754-1957-2-ND - Tape & Reel (TR) 754-1957-1-ND - Cut Tape (CT) 754-1957-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APHBM2012LSURKZGKC |
Description | LED GREEN/RED CLEAR 4SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green, Red 525nm Green, 630nm Red LED Indication - Discrete 2.7V Green, 1.8V Red 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APHBM2012LSURKZGKC Models |
Category | Voltage - Forward (Vf) (Typ) 2.7V Green, 1.8V Red |
Mfr | Current - Test 2mA Green, 2mA Red |
Series | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 515nm Green, 645nm Red |
Configuration Independent | Package / Case 0805 (2012 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 2.00mm L x 1.25mm W |
Millicandela Rating | Height (Max) 0.45mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 1.20mm x 1.25mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,20884 € | 417,68 € |
| 4.000 | 0,19738 € | 789,52 € |
| 6.000 | 0,19150 € | 1.149,00 € |
| 10.000 | 0,18486 € | 1.848,60 € |
| 14.000 | 0,18091 € | 2.532,74 € |
| 20.000 | 0,17706 € | 3.541,20 € |
| 50.000 | 0,16857 € | 8.428,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,57000 € | 0,57 € |
| 10 | 0,39500 € | 3,95 € |
| 100 | 0,28670 € | 28,67 € |
| 500 | 0,23824 € | 119,12 € |
| 1.000 | 0,22234 € | 222,34 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,57000 € | 0,57 € |
| 10 | 0,39500 € | 3,95 € |
| 100 | 0,28670 € | 28,67 € |
| 500 | 0,23826 € | 119,13 € |
| 1.000 | 0,22237 € | 222,37 € |
| Unit Price without VAT: | 0,57000 € |
|---|---|
| Unit Price with VAT: | 0,67830 € |










