



TPSMB550A-A | |
|---|---|
DigiKey Part Number | F10375TR-ND - Tape & Reel (TR) F10375CT-ND - Cut Tape (CT) F10375DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSMB550A-A |
Description | TVS DIODE 468VWM 760VC DO214AA |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 760V Clamp 800mA Ipp Tvs Diode Surface Mount DO-214AA (SMBJ) |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 800mA |
Mfr | Power - Peak Pulse 600W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -65°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Type Zener | Qualification AEC-Q101 |
Unidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 468V | Package / Case DO-214AA, SMB |
Voltage - Breakdown (Min) 522.5V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 760V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,26255 € | 787,65 € |
| 6.000 | 0,25579 € | 1.534,74 € |
| 9.000 | 0,25267 € | 2.274,03 € |
| 15.000 | 0,24571 € | 3.685,65 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,74000 € | 0,74 € |
| 10 | 0,51300 € | 5,13 € |
| 100 | 0,37060 € | 37,06 € |
| 500 | 0,32332 € | 161,66 € |
| 1.000 | 0,31826 € | 318,26 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,74000 € | 0,74 € |
| 10 | 0,51300 € | 5,13 € |
| 100 | 0,37060 € | 37,06 € |
| 500 | 0,32330 € | 161,65 € |
| 1.000 | 0,32249 € | 322,49 € |
| Unit Price without VAT: | 0,74000 € |
|---|---|
| Unit Price with VAT: | 0,88060 € |










