Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar




BC817-40-TP | |
|---|---|
DigiKey Part Number | BC817-40-TPMSTR-ND - Tape & Reel (TR) BC817-40-TPMSCT-ND - Cut Tape (CT) BC817-40-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC817-40-TP |
Description | TRANS NPN 45V 0.8A SOT-23 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 45 V 800 mA 100MHz 310 mW Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 800 mA | |
Voltage - Collector Emitter Breakdown (Max) | 45 V | |
Vce Saturation (Max) @ Ib, Ic | 700mV @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 100nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 250 @ 100mA, 1V | |
Power - Max | 310 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,05800 € | 0,58 € |
| 100 | 0,03560 € | 3,56 € |
| 500 | 0,02568 € | 12,84 € |
| 1.000 | 0,02241 € | 22,41 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,01825 € | 54,75 € |
| 6.000 | 0,01614 € | 96,84 € |
| 9.000 | 0,01507 € | 135,63 € |
| 15.000 | 0,01385 € | 207,75 € |
| 21.000 | 0,01313 € | 275,73 € |
| 30.000 | 0,01243 € | 372,90 € |
| 75.000 | 0,01090 € | 817,50 € |
| 150.000 | 0,00994 € | 1.491,00 € |
| 300.000 | 0,00914 € | 2.742,00 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10710 € |















