Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



BZX84C12HE3-TP | |
|---|---|
DigiKey Part Number | 353-BZX84C12HE3-TPTR-ND - Tape & Reel (TR) 353-BZX84C12HE3-TPCT-ND - Cut Tape (CT) 353-BZX84C12HE3-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZX84C12HE3-TP |
Description | DIODE ZENER 12V 350MW SOT23 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 12 V 350 mW ±5% Surface Mount SOT-23 |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Mfr | Operating Temperature -55°C ~ 150°C (TJ) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Voltage - Zener (Nom) (Vz) | Mounting Type Surface Mount |
Tolerance ±5% | Package / Case |
Power - Max 350 mW | Supplier Device Package SOT-23 |
Impedance (Max) (Zzt) 25 Ohms | Base Product Number |
Current - Reverse Leakage @ Vr 100 nA @ 8 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZX84B12HE3-TP | MCC (Micro Commercial Components) | 0 | 353-BZX84B12HE3-TPCT-ND | 0,19000 € | Parametric Equivalent |
| BZX84B12-AU_R1_000A1 | Panjit International Inc. | 0 | 3757-BZX84B12-AU_R1_000A1CT-ND | 0,10000 € | Parametric Equivalent |
| BZX84B12_R1_00001 | Panjit International Inc. | 0 | 3757-BZX84B12_R1_00001CT-ND | 0,09000 € | Parametric Equivalent |
| BZX84C12 | SMC Diode Solutions | 0 | 1655-BZX84C12CT-ND | 0,10000 € | Parametric Equivalent |
| BZX84C12-AU_R1_000A1 | Panjit International Inc. | 0 | 3757-BZX84C12-AU_R1_000A1CT-ND | 0,10000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,19000 € | 0,19 € |
| 10 | 0,11700 € | 1,17 € |
| 100 | 0,07250 € | 7,25 € |
| 500 | 0,05308 € | 26,54 € |
| 1.000 | 0,04677 € | 46,77 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,03496 € | 104,88 € |
| 6.000 | 0,03124 € | 187,44 € |
| 9.000 | 0,02781 € | 250,29 € |
| 15.000 | 0,02676 € | 401,40 € |
| 21.000 | 0,02666 € | 559,86 € |
| 30.000 | 0,02568 € | 770,40 € |
| 75.000 | 0,02457 € | 1.842,75 € |
| 150.000 | 0,02364 € | 3.546,00 € |
| 300.000 | 0,02121 € | 6.363,00 € |
| Unit Price without VAT: | 0,19000 € |
|---|---|
| Unit Price with VAT: | 0,22610 € |





