


MBR15U45-TP | |
|---|---|
DigiKey Part Number | 353-MBR15U45-TPTR-ND - Tape & Reel (TR) 353-MBR15U45-TPCT-ND - Cut Tape (CT) 353-MBR15U45-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MBR15U45-TP |
Description | DIODE SCHOTTKY 45V 15A TO277 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Diode 45 V 15A Surface Mount TO-277 |
Datasheet | Datasheet |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Mfr | Current - Reverse Leakage @ Vr 500 µA @ 45 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case |
Technology | Supplier Device Package TO-277 |
Voltage - DC Reverse (Vr) (Max) 45 V | Operating Temperature - Junction -55°C ~ 150°C |
Current - Average Rectified (Io) 15A | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 470 mV @ 15 A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,32092 € | 1.283,68 € |
| 8.000 | 0,29904 € | 2.392,32 € |
| 12.000 | 0,29544 € | 3.545,28 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,26000 € | 1,26 € |
| 10 | 0,79500 € | 7,95 € |
| 100 | 0,52900 € | 52,90 € |
| 500 | 0,41468 € | 207,34 € |
| 1.000 | 0,37790 € | 377,90 € |
| 2.000 | 0,36161 € | 723,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,26000 € | 1,26 € |
| 10 | 0,79500 € | 7,95 € |
| 100 | 0,52910 € | 52,91 € |
| 500 | 0,41474 € | 207,37 € |
| 1.000 | 0,37794 € | 377,94 € |
| 2.000 | 0,34699 € | 693,98 € |
| Unit Price without VAT: | 1,26000 € |
|---|---|
| Unit Price with VAT: | 1,49940 € |











