Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar




MMBT2222AT-TP | |
|---|---|
DigiKey Part Number | 353-MMBT2222AT-TPTR-ND - Tape & Reel (TR) 353-MMBT2222AT-TPCT-ND - Cut Tape (CT) 353-MMBT2222AT-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBT2222AT-TP |
Description | TRANS NPN 40V 0.6A SOT-523 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 40 V 600 mA 300MHz 150 mW Surface Mount SOT-523 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 75 @ 10mA, 10V |
Mfr | Power - Max 150 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 300MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 600 mA | Package / Case SOT-523 |
Voltage - Collector Emitter Breakdown (Max) 40 V | Supplier Device Package SOT-523 |
Vce Saturation (Max) @ Ib, Ic 1V @ 50mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC847AT-7-F | Diodes Incorporated | 0 | BC847AT-FDICT-ND | 0,17000 € | Similar |
| BC847BT-7-F | Diodes Incorporated | 0 | BC847BT-FDICT-ND | 0,17000 € | Similar |
| BC847CT-7-F | Diodes Incorporated | 0 | BC847CT-7FDICT-ND | 0,17000 € | Similar |
| MMBT2222AT-7-F | Diodes Incorporated | 0 | MMBT2222AT-FDICT-ND | 0,24000 € | Similar |
| MMBT2222ATT1G | onsemi | 0 | MMBT2222ATT1GOSCT-ND | 0,14000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,23000 € | 0,23 € |
| 10 | 0,14100 € | 1,41 € |
| 100 | 0,08790 € | 8,79 € |
| 500 | 0,06466 € | 32,33 € |
| 1.000 | 0,05713 € | 57,13 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,04754 € | 142,62 € |
| 6.000 | 0,04269 € | 256,14 € |
| 9.000 | 0,04022 € | 361,98 € |
| 15.000 | 0,03744 € | 561,60 € |
| 21.000 | 0,03580 € | 751,80 € |
| 30.000 | 0,03420 € | 1.026,00 € |
| 75.000 | 0,03068 € | 2.301,00 € |
| 150.000 | 0,02851 € | 4.276,50 € |
| 300.000 | 0,02743 € | 8.229,00 € |
| Unit Price without VAT: | 0,23000 € |
|---|---|
| Unit Price with VAT: | 0,27370 € |






