Direct
Direct
Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar




MMBT4401-TP | |
|---|---|
DigiKey Part Number | MMBT4401TPMSTR-ND - Tape & Reel (TR) MMBT4401TPMSCT-ND - Cut Tape (CT) MMBT4401TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBT4401-TP |
Description | TRANS NPN 40V 0.6A SOT-23 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 40 V 600 mA 250MHz 350 mW Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 600 mA | |
Voltage - Collector Emitter Breakdown (Max) | 40 V | |
Vce Saturation (Max) @ Ib, Ic | 750mV @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | - | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 1V | |
Power - Max | 350 mW | |
Frequency - Transition | 250MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,10000 € | 0,10 € |
| 10 | 0,06100 € | 0,61 € |
| 100 | 0,03730 € | 3,73 € |
| 500 | 0,02690 € | 13,45 € |
| 1.000 | 0,02352 € | 23,52 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,01917 € | 57,51 € |
| 6.000 | 0,01696 € | 101,76 € |
| 9.000 | 0,01584 € | 142,56 € |
| 15.000 | 0,01457 € | 218,55 € |
| 21.000 | 0,01382 € | 290,22 € |
| 30.000 | 0,01309 € | 392,70 € |
| 75.000 | 0,01148 € | 861,00 € |
| 150.000 | 0,01049 € | 1.573,50 € |
| 300.000 | 0,00966 € | 2.898,00 € |
| Unit Price without VAT: | 0,10000 € |
|---|---|
| Unit Price with VAT: | 0,11900 € |













