Parametric Equivalent
Parametric Equivalent

0150200040 | |
|---|---|
DigiKey Part Number | 900-0150200040-ND |
Manufacturer | |
Manufacturer Product Number | 0150200040 |
Description | PREMO-FLEX 0.50 (AU) LGT 152 TYP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Position FFC, FPC Cable 0.020" (0.50mm) 6.000" (152.40mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150200040 Models |
Category | Number of Conductors 4 |
Manufacturer Molex | Pitch 0.020" (0.50mm) |
Series | Length 6.000" (152.40mm) |
Packaging Box | Length - Exposed Ends 0.157" (4.00mm) |
Part Status Active | Termination Style Top on One Side, Bottom on Other, Backers on Both Sides |
Cable Type FFC, FPC |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0151200040 | Molex | 0 | 900-0151200040-ND | 1,56571 € | Parametric Equivalent |
| 0152660040 | Molex | 0 | 900-0152660040-ND | 3,33000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,79000 € | 2,79 € |
| 10 | 2,37400 € | 23,74 € |
| 25 | 2,22560 € | 55,64 € |
| 50 | 2,11940 € | 105,97 € |
| 100 | 2,01810 € | 201,81 € |
| 250 | 1,89168 € | 472,92 € |
| 500 | 1,80142 € | 900,71 € |
| 2.000 | 1,63367 € | 3.267,34 € |
| 4.000 | 1,55578 € | 6.223,12 € |
| Unit Price without VAT: | 2,79000 € |
|---|---|
| Unit Price with VAT: | 3,32010 € |










