Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



0190570102 | |
|---|---|
DigiKey Part Number | WM13647-ND |
Manufacturer | |
Manufacturer Product Number | 0190570102 |
Description | CONN RING CIRC 14-16AWG #10 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Ring Terminal Connector 10 Stud Circular 14-16 AWG Crimp |
Datasheet | Datasheet |
EDA/CAD Models | 0190570102 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Circular | |
Stud/Tab Size | 10 Stud | |
Thickness | 0.031" (0.79mm) | |
Width - Outer Edges | 0.342" (8.69mm) | |
Length - Overall | 1.067" (27.10mm) | |
Mounting Type | Free Hanging (In-Line) | |
Termination | Crimp | |
Wire Gauge | 14-16 AWG | |
Insulation | Insulated | |
Features | - | |
Color | Blue | |
Contact Material | Copper | |
Contact Finish | Electro-Tin | |
Insulation Diameter | 0.170" (4.32mm) | |
Material - Insulation | Polyamide (PA), Nylon | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,45000 € | 0,45 € |
| 10 | 0,37700 € | 3,77 € |
| 25 | 0,35360 € | 8,84 € |
| 50 | 0,33680 € | 16,84 € |
| 100 | 0,32070 € | 32,07 € |
| 250 | 0,30052 € | 75,13 € |
| 500 | 0,28614 € | 143,07 € |
| 1.000 | 0,27248 € | 272,48 € |
| 3.000 | 0,25216 € | 756,48 € |
| Unit Price without VAT: | 0,45000 € |
|---|---|
| Unit Price with VAT: | 0,53550 € |























