


Category | Number of Wire Entries Varies by Wire Size |
Manufacturer Molex | Termination Crimp |
Series | Wire Gauge 3/0 AWG |
Packaging Bulk | Insulation Non-Insulated |
Part Status Active | Base Product Number |
Terminal Type Inline, Individual Openings (Parallel) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,50000 € | 2,50 € |
| 10 | 2,12600 € | 21,26 € |
| 25 | 1,99280 € | 49,82 € |
| 50 | 1,89740 € | 94,87 € |
| 100 | 1,80670 € | 180,67 € |
| 250 | 1,69356 € | 423,39 € |
| 500 | 1,61274 € | 806,37 € |
| 1.000 | 1,53578 € | 1.535,78 € |
| 2.500 | 1,43971 € | 3.599,28 € |
| Unit Price without VAT: | 2,50000 € |
|---|---|
| Unit Price with VAT: | 2,97500 € |





