Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent




0480372100 | |
|---|---|
DigiKey Part Number | WM13995TR-ND - Tape & Reel (TR) WM13995CT-ND - Cut Tape (CT) WM13995DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0480372100 |
Description | CONN PLUG USB2.0 TYPEA 4P SMD RA |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | USB-A (USB TYPE-A) USB 2.0 Plug Connector 4 Position Surface Mount, Right Angle; Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 0480372100 Models |
Category | Features Board Guide |
Manufacturer Molex | Operating Temperature -20°C ~ 85°C |
Series | Number of Ports 1 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current Rating (Amps) 1.5A |
Part Status Active | Voltage - Rated 150VAC |
Connector Type USB-A (USB TYPE-A) | Shielding Shielded |
Number of Contacts 4 | Contact Finish Gold |
Gender Plug | Shell/Shielding Material Steel |
Specifications USB 2.0 | Material Flammability Rating UL94 V-0 |
Mounting Type Surface Mount, Right Angle; Through Hole | Insulation Color Black |
Mounting Feature Horizontal | Base Product Number |
Termination Solder |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0480372200 | Molex | 0 | WM3983CT-ND | 1,11000 € | Parametric Equivalent |
| 931 | Keystone Electronics | 0 | 36-931-ND | 0,78000 € | Similar |
| USB-AM-S-F-B-SM1-R-TR | Samtec Inc. | 0 | 612-USB-AM-S-F-B-SM1-R-TR-ND | 1,35058 € | Parametric Equivalent |
| USB-AM-S-F-B-SM1-TR | Samtec Inc. | 0 | 612-USB-AM-S-F-B-SM1-TR-ND | 1,35058 € | Parametric Equivalent |
| USB-AM-S-F-W-SM1-R-TR | Samtec Inc. | 0 | 612-USB-AM-S-F-W-SM1-R-TR-ND | 1,35058 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,22000 € | 1,22 € |
| 10 | 1,04100 € | 10,41 € |
| 25 | 0,97520 € | 24,38 € |
| 50 | 0,92860 € | 46,43 € |
| 100 | 0,88420 € | 88,42 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 450 | 0,87733 € | 394,80 € |
| 900 | 0,83546 € | 751,91 € |
| 1.350 | 0,81190 € | 1.096,06 € |
| 2.250 | 0,78317 € | 1.762,13 € |
| 3.150 | 0,76481 € | 2.409,15 € |
| 4.500 | 0,74582 € | 3.356,19 € |
| 11.250 | 0,69917 € | 7.865,66 € |
| Unit Price without VAT: | 1,22000 € |
|---|---|
| Unit Price with VAT: | 1,45180 € |









