
0512810898 | |
|---|---|
DigiKey Part Number | 900-0512810898TR-ND - Tape & Reel (TR) 900-0512810898CT-ND - Cut Tape (CT) 900-0512810898DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0512810898 |
Description | CONN FFC FPC 8POS 0.5MM R/A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 8 Position FFC, FPC Connector Contacts, Top and Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0512810898 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top and Bottom | |
Number of Positions | 8 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.047" (1.20mm) | |
Locking Feature | - | |
Cable End Type | Straight, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | - | |
Features | Solder Retention | |
Voltage Rating | 50V | |
Operating Temperature | -20°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 3.94µin (0.10µm) | |
Housing Color | Natural | |
Actuator Color | - | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,51000 € | 0,51 € |
| 10 | 0,43100 € | 4,31 € |
| 25 | 0,40400 € | 10,10 € |
| 50 | 0,38500 € | 19,25 € |
| 100 | 0,36640 € | 36,64 € |
| 250 | 0,34344 € | 85,86 € |
| 500 | 0,32704 € | 163,52 € |
| 1.000 | 0,31141 € | 311,41 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,30015 € | 900,45 € |
| 6.000 | 0,28582 € | 1.714,92 € |
| 9.000 | 0,27776 € | 2.499,84 € |
| 15.000 | 0,26794 € | 4.019,10 € |
| 21.000 | 0,26166 € | 5.494,86 € |
| 30.000 | 0,25516 € | 7.654,80 € |
| Unit Price without VAT: | 0,51000 € |
|---|---|
| Unit Price with VAT: | 0,60690 € |













