



0512964094 | |
|---|---|
DigiKey Part Number | WM6747TR-ND - Tape & Reel (TR) WM6747CT-ND - Cut Tape (CT) WM6747DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0512964094 |
Description | CONN FFC BOTTOM 40POS 0.5MM R/A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 40 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0512964094 Models |
Category | Contact Material Phosphor Bronze |
Manufacturer Molex | Contact Finish Gold |
Series | Housing Material Liquid Crystal Polymer (LCP), Glass Filled |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actuator Material Polyamide (PA9T), Nylon 9T, Glass Filled |
Part Status Active | Features Solder Retention, Zero Insertion Force (ZIF) |
Flat Flex Type FFC, FPC | Voltage Rating 50V |
Mounting Type Surface Mount, Right Angle | Operating Temperature -20°C ~ 85°C |
Connector/Contact Type Contacts, Bottom | Material Flammability Rating UL94 V-0 |
Number of Positions 40 | Current Rating (Amps) 0.5A |
Pitch 0.020" (0.50mm) | Contact Finish Thickness 3.94µin (0.10µm) |
Termination Solder | Housing Color Beige |
FFC, FCB Thickness 0.30mm | Actuator Color Black |
Height Above Board 0.051" (1.30mm) | Mating Cycles 20 |
Locking Feature Flip Lock | Base Product Number |
Cable End Type Straight, Tapered |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 2,32488 € | 6.974,64 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,09000 € | 4,09 € |
| 10 | 3,47600 € | 34,76 € |
| 25 | 3,25840 € | 81,46 € |
| 50 | 3,10260 € | 155,13 € |
| 100 | 2,95440 € | 295,44 € |
| 250 | 2,76944 € | 692,36 € |
| 500 | 2,74340 € | 1.371,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,09000 € | 4,09 € |
| 10 | 3,47600 € | 34,76 € |
| 25 | 3,25880 € | 81,47 € |
| 50 | 3,10300 € | 155,15 € |
| 100 | 2,95480 € | 295,48 € |
| 250 | 2,76980 € | 692,45 € |
| 500 | 2,74372 € | 1.371,86 € |
| Unit Price without VAT: | 4,09000 € |
|---|---|
| Unit Price with VAT: | 4,86710 € |




