Similar
Similar
Similar
Similar
Similar
Similar
Similar




0527452097 | |
|---|---|
DigiKey Part Number | WM7974TR-ND - Tape & Reel (TR) WM7974CT-ND - Cut Tape (CT) WM7974DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0527452097 |
Description | CONN TOP 20POS 0.5MM R/A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 20 Position Connector Contacts, Top 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0527452097 Models |
Category | Locking Feature Slide Lock |
Manufacturer Molex | Cable End Type Straight |
Series | Contact Material Phosphor Bronze |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish Gold |
Part Status Active | Housing Material Polyamide (PA46), Nylon 4/6, Glass Filled |
Mounting Type Surface Mount, Right Angle | Features Solder Retention, Zero Insertion Force (ZIF) |
Connector/Contact Type Contacts, Top | Voltage Rating 50V |
Number of Positions 20 | Operating Temperature -20°C ~ 85°C |
Pitch 0.020" (0.50mm) | Current Rating (Amps) 0.5A |
Termination Solder | Mating Cycles 20 |
FFC, FCB Thickness 0.30mm | Base Product Number |
Height Above Board 0.079" (2.00mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 086210020010800+ | KYOCERA AVX | 0 | 478-086210020010800+-ND | 0,55072 € | Similar |
| 086210020340800+ | KYOCERA AVX | 0 | 478-086210020340800+CT-ND | 1,10000 € | Similar |
| 086212020340800+ | KYOCERA AVX | 0 | 478-086212020340800+-ND | 0,55072 € | Similar |
| 086260020340829+ | KYOCERA AVX | 0 | 478-086260020340829+-ND | 0,59087 € | Similar |
| 086262020340800+ | KYOCERA AVX | 0 | 478-086262020340800+-ND | 0,65288 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,94746 € | 947,46 € |
| 2.000 | 0,90225 € | 1.804,50 € |
| 3.000 | 0,87682 € | 2.630,46 € |
| 5.000 | 0,84581 € | 4.229,05 € |
| 7.000 | 0,82599 € | 5.781,93 € |
| 10.000 | 0,80548 € | 8.054,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,64000 € | 1,64 € |
| 10 | 1,39400 € | 13,94 € |
| 25 | 1,30680 € | 32,67 € |
| 50 | 1,24420 € | 62,21 € |
| 100 | 1,18480 € | 118,48 € |
| 250 | 1,11052 € | 277,63 € |
| 500 | 1,05752 € | 528,76 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,64000 € | 1,64 € |
| 10 | 1,39500 € | 13,95 € |
| 25 | 1,30680 € | 32,67 € |
| 50 | 1,24440 € | 62,22 € |
| 100 | 1,18490 € | 118,49 € |
| 250 | 1,11068 € | 277,67 € |
| 500 | 1,05764 € | 528,82 € |
| Unit Price without VAT: | 1,64000 € |
|---|---|
| Unit Price with VAT: | 1,95160 € |








