Similar
Similar
Similar
Similar
Similar




0532610271 | |
|---|---|
DigiKey Part Number | WM7620TR-ND - Tape & Reel (TR) WM7620CT-ND - Cut Tape (CT) WM7620DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0532610271 |
Description | CONN HEADER SMD R/A 2POS 1.25MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 2 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0532610271 Models |
Category | Termination Solder |
Mfr | Fastening Type Detent Lock |
Series | Insulation Height 0.134" (3.40mm) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Shape Rectangular |
Part Status Active | Contact Finish - Mating Tin |
Connector Type | Contact Finish Thickness - Mating 39.4µin (1.00µm) |
Contact Type Male Blade | Contact Finish - Post Tin |
Pitch - Mating | Contact Material Phosphor Bronze |
Number of Positions | Insulation Material Polyamide (PA46), Nylon 4/6 |
Number of Rows 1 | Features Solder Retention |
Number of Positions Loaded All | Material Flammability Rating UL94 V-0 |
Style | Insulation Color Natural |
Shrouding Shrouded - 4 Wall | Applications Automotive, General Purpose, Industrial, Medical |
Mounting Type | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 10114830-10102LF | Amphenol CS (FCI) | 0 | 609-5378-1-ND | 0,23000 € | Similar |
| 125SH-B-02-TR-SMT-T/R | Adam Tech | 0 | 2057-125SH-B-02-TR-SMT-T/RCT-ND | 0,26000 € | Similar |
| 50271-00201-001 | Aces Connectors | 0 | 4294-50271-00201-001CT-ND | 0,05268 € | Similar |
| CI4402M1HR0-NH | Cvilux USA | 0 | 2987-CI4402M1HR0-NHCT-ND | 0,17000 € | Similar |
| DF13-2P-1.25H(21) | Hirose Electric Co Ltd | 0 | 26-DF13-2P-1.25H(21)CT-ND | 0,38000 € | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,46000 € | 0,46 € |
| 10 | 0,38400 € | 3,84 € |
| 100 | 0,32610 € | 32,61 € |
| 500 | 0,29100 € | 145,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.600 | 0,29571 € | 473,14 € |
| 3.200 | 0,28159 € | 901,09 € |
| 4.800 | 0,27365 € | 1.313,52 € |
| 8.000 | 0,26397 € | 2.111,76 € |
| 11.200 | 0,25778 € | 2.887,14 € |
| 16.000 | 0,25137 € | 4.021,92 € |
| 40.000 | 0,23565 € | 9.426,00 € |
| Unit Price without VAT: | 0,46000 € |
|---|---|
| Unit Price with VAT: | 0,54740 € |


















