Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

Category | Mounting Type Through Hole |
Mfr | Fastening Type Threaded |
Series | Frequency - Max 18 GHz |
Packaging Bulk | Number of Ports 1 |
Part Status Active | Housing Color Gold |
Connector Style | Center Contact Material Beryllium Copper |
Connector Type Jack, Female Socket | Body Material Brass |
Contact Termination Solder | Body Finish Gold |
Shield Termination Solder | Center Contact Plating Gold |
Impedance 50 Ohms | Dielectric Material Polytetrafluoroethylene (PTFE) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0732511260 | Molex | 0 | 900-0732511260-ND | 4,50074 € | Parametric Equivalent |
| 0732512282 | Molex | 0 | 900-0732512282-ND | 4,08050 € | Parametric Equivalent |
| 0732512330 | Molex | 0 | 900-0732512330-ND | 2,29713 € | Parametric Equivalent |
| 0732512331 | Molex | 0 | 900-0732512331-ND | 0,00000 € | Parametric Equivalent |
| 0732512332 | Molex | 0 | 900-0732512332-ND | 2,37101 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.600 | 2,83099 € | 4.529,58 € |
| Unit Price without VAT: | 2,83099 € |
|---|---|
| Unit Price with VAT: | 3,36888 € |














