Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

0734151470 | |
|---|---|
DigiKey Part Number | 0734151470-ND |
Manufacturer | |
Manufacturer Product Number | 0734151470 |
Description | CONN MMCX JACK STR 50 OHM PCB |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | MMCX Connector Jack, Female Socket 50 Ohms Through Hole Solder |
Datasheet | Datasheet |
EDA/CAD Models | 0734151470 Models |
Category | Number of Ports 1 |
Mfr | Housing Color Gold |
Series | Center Contact Material Beryllium Copper |
Packaging Bulk | Body Material Brass |
Part Status Active | Body Finish Gold |
Connector Style | Center Contact Plating Gold |
Connector Type Jack, Female Socket | Dielectric Material Polytetrafluoroethylene (PTFE) |
Contact Termination Solder | Operating Temperature -55°C ~ 165°C |
Shield Termination Solder | Voltage Rating 170 V |
Impedance 50 Ohms | Mating Cycles 500 |
Mounting Type Through Hole | Insertion Loss 0.20dB |
Fastening Type Snap-On | Base Product Number |
Frequency - Max 6 GHz |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0734140170 | Molex | 0 | 900-0734140170-ND | 2,51114 € | Parametric Equivalent |
| 0734140250 | Molex | 0 | 900-0734140250-ND | 4,38884 € | Parametric Equivalent |
| 0734140290 | Molex | 0 | 900-0734140290-ND | 1,62866 € | Parametric Equivalent |
| 0734140291 | Molex | 0 | 900-0734140291-ND | 1,84082 € | Parametric Equivalent |
| 0734140640 | Molex | 0 | 900-0734140640-ND | 1,98948 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 2,44403 € | 9.776,12 € |
| Unit Price without VAT: | 2,44403 € |
|---|---|
| Unit Price with VAT: | 2,90840 € |











