Parametric Equivalent
Parametric Equivalent
Parametric Equivalent




0855085001 | |
|---|---|
DigiKey Part Number | WM4590-ND |
Manufacturer | |
Manufacturer Product Number | 0855085001 |
Description | CONN MOD JACK 8P8C VERT SHIELDED |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Jack Modular Connector 8p8c (RJ45, Ethernet) Vertical Shielded Cat5e |
Datasheet | Datasheet |
EDA/CAD Models | 0855085001 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Jack | |
Number of Positions/Contacts | 8p8c (RJ45, Ethernet) | |
Number of Ports | 1 | |
Number of Rows | 1 | |
Mounting Type | Through Hole | |
Orientation | Vertical | |
Termination | Solder | |
Shielding | Shielded | |
Ratings | Cat5e | |
Features | Board Lock | |
LED Color | Does Not Contain LED | |
Ingress Protection | - | |
Tab Direction | User Selectable | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Operating Temperature | -40°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,65000 € | 3,65 € |
| 10 | 3,10000 € | 31,00 € |
| 25 | 2,90600 € | 72,65 € |
| 50 | 2,76720 € | 138,36 € |
| 100 | 2,63500 € | 263,50 € |
| 250 | 2,47004 € | 617,51 € |
| 500 | 2,35216 € | 1.176,08 € |
| 2.016 | 2,13197 € | 4.298,05 € |
| 4.032 | 2,03034 € | 8.186,33 € |
| Unit Price without VAT: | 3,65000 € |
|---|---|
| Unit Price with VAT: | 4,34350 € |














