Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent





0857931020 | |
|---|---|
DigiKey Part Number | WM10314-ND |
Manufacturer | |
Manufacturer Product Number | 0857931020 |
Description | CONN JACK 1PORT PCB |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 1 Port RJ45 Through Hole 10/100/1000 Base-T, AutoMDIX |
Datasheet | Datasheet |
EDA/CAD Models | 0857931020 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | RJ45 | |
Number of Ports | 1 | |
Number of Rows | 1 | |
Applications | 10/100/1000 Base-T, AutoMDIX | |
Mounting Type | Through Hole | |
Orientation | 90° Angle (Right) | |
Termination | Solder | |
Height Above Board | 0.546" (13.87mm) | |
LED Color | Does Not Contain LED | |
Number of Cores per Jack | 8 | |
Shielding | Shielded, EMI Finger | |
Features | Board Lock | |
Tab Direction | Up | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Operating Temperature | 0°C ~ 70°C | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Shield Material | Stainless Steel | |
Housing Material | Polybutylene Terephthalate (PBT) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,15000 € | 8,15 € |
| 10 | 6,93200 € | 69,32 € |
| 25 | 6,49760 € | 162,44 € |
| 50 | 6,18720 € | 309,36 € |
| 100 | 5,89190 € | 589,19 € |
| 396 | 5,34697 € | 2.117,40 € |
| 792 | 5,09202 € | 4.032,88 € |
| 1.188 | 4,94858 € | 5.878,91 € |
| Unit Price without VAT: | 8,15000 € |
|---|---|
| Unit Price with VAT: | 9,69850 € |
















