Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent





1054500101 | |
|---|---|
DigiKey Part Number | WM12856TR-ND - Tape & Reel (TR) WM12856CT-ND - Cut Tape (CT) WM12856DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1054500101 |
Description | CONN RCP USB3.1 TYPEC 24P SMD RA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | USB-C (USB TYPE-C) USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed + (USB 3.1)) Receptacle Connector 24 Position Surface Mount, Right Angle; Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 1054500101 Models |
Category | Operating Temperature -30°C ~ 85°C |
Manufacturer Molex | Number of Ports 1 |
Series | Current Rating (Amps) 0.25A, 1A, 5A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Rated 30VAC/DC |
Part Status Active | Mating Cycles 10000 |
Connector Type USB-C (USB TYPE-C) | Shielding Shielded |
Number of Contacts 24 | Contact Finish Gold |
Gender Receptacle | Shell/Shielding Material Steel, Stainless |
Specifications USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed + (USB 3.1)) | Material Flammability Rating UL94 V-0 |
Mounting Type Surface Mount, Right Angle; Through Hole | Insulation Color Black |
Mounting Feature Horizontal | Base Product Number |
Termination Solder |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 2012670005 | Molex | 0 | WM17992CT-ND | 2,15000 € | Parametric Equivalent |
| 1003-031-01220-TR | CNC Tech | 0 | 1175-1003-031-01220-TRCT-ND | 1,17000 € | Parametric Equivalent |
| 10133476-10001LF | Amphenol CS (FCI) | 16 | 609-10133476-10001LFCT-ND | 2,62000 € | Parametric Equivalent |
| 10137065-00021LF | Amphenol CS (FCI) | 0 | 609-10137065-00021LFCT-ND | 1,85000 € | Parametric Equivalent |
| 10137066-00021LF | Amphenol CS (FCI) | 0 | 609-10137066-00021LFCT-ND | 1,85000 € | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,03000 € | 2,03 € |
| 10 | 1,71900 € | 17,19 € |
| 25 | 1,61040 € | 40,26 € |
| 50 | 1,53360 € | 76,68 € |
| 100 | 1,46020 € | 146,02 € |
| 250 | 1,36876 € | 342,19 € |
| 500 | 1,30340 € | 651,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.300 | 1,28598 € | 1.671,77 € |
| 2.600 | 1,22464 € | 3.184,06 € |
| 3.900 | 1,19014 € | 4.641,55 € |
| 6.500 | 1,14806 € | 7.462,39 € |
| Unit Price without VAT: | 2,03000 € |
|---|---|
| Unit Price with VAT: | 2,41570 € |























