
1731120168 | |
|---|---|
DigiKey Part Number | 1731120168-ND |
Manufacturer | |
Manufacturer Product Number | 1731120168 |
Description | CONN D-SUB SOCKET COAX GOLD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | D-Sub Contact Female Socket Gold RG-58, 141 Crimp and Solder Machined |
Datasheet | Datasheet |
EDA/CAD Models | 1731120168 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Coaxial | |
Contact Type | Female Socket | |
Contact Form | Machined | |
Wire Gauge | RG-58, 141 | |
Contact Termination | Crimp and Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 51.2µin (1.30µm) Inner, 31.5µin (0.80µm) Outer | |
Termination Finish | Gold | |
Termination Finish Thickness | 51.2µin (1.30µm) Inner, 8.00µin (0.203µm) Outer | |
Contact Size | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,08000 € | 7,08 € |
| 10 | 6,02200 € | 60,22 € |
| 25 | 5,64400 € | 141,10 € |
| 50 | 5,37460 € | 268,73 € |
| 100 | 5,11800 € | 511,80 € |
| 300 | 4,88293 € | 1.464,88 € |
| Unit Price without VAT: | 7,08000 € |
|---|---|
| Unit Price with VAT: | 8,42520 € |














