Similar



5051100692 | |
|---|---|
DigiKey Part Number | WM12362TR-ND - Tape & Reel (TR) WM12362CT-ND - Cut Tape (CT) WM12362DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5051100692 |
Description | CONN FFC BOTTOM 6POS 0.5MM R/A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 6 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 5051100692 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 6 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.075" (1.90mm) | |
Locking Feature | Flip Lock, Backlock | |
Cable End Type | Tabbed, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 1.97µin (0.050µm) | |
Housing Color | Beige | |
Actuator Color | Black | |
Mating Cycles | 25 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,50000 € | 0,50 € |
| 10 | 0,42400 € | 4,24 € |
| 25 | 0,39720 € | 9,93 € |
| 50 | 0,37800 € | 18,90 € |
| 100 | 0,35980 € | 35,98 € |
| 250 | 0,33728 € | 84,32 € |
| 500 | 0,32116 € | 160,58 € |
| 1.000 | 0,30582 € | 305,82 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,34027 € | 1.020,81 € |
| 6.000 | 0,32403 € | 1.944,18 € |
| 9.000 | 0,31490 € | 2.834,10 € |
| 15.000 | 0,30376 € | 4.556,40 € |
| 21.000 | 0,29664 € | 6.229,44 € |
| 30.000 | 0,28927 € | 8.678,10 € |
| Unit Price without VAT: | 0,50000 € |
|---|---|
| Unit Price with VAT: | 0,59500 € |












