


5051101692 | |
|---|---|
DigiKey Part Number | WM12372TR-ND - Tape & Reel (TR) WM12372CT-ND - Cut Tape (CT) WM12372DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5051101692 |
Description | CONN FFC BOTTOM 16POS 0.5MM R/A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 16 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 5051101692 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 16 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.075" (1.90mm) | |
Locking Feature | Flip Lock, Backlock | |
Cable End Type | Tabbed, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 1.97µin (0.050µm) | |
Housing Color | Beige | |
Actuator Color | Black | |
Mating Cycles | 25 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,85000 € | 0,85 € |
| 10 | 0,72500 € | 7,25 € |
| 25 | 0,67920 € | 16,98 € |
| 50 | 0,64700 € | 32,35 € |
| 100 | 0,61590 € | 61,59 € |
| 250 | 0,57732 € | 144,33 € |
| 500 | 0,54976 € | 274,88 € |
| 1.000 | 0,52351 € | 523,51 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,45182 € | 1.355,46 € |
| 6.000 | 0,43026 € | 2.581,56 € |
| 9.000 | 0,41814 € | 3.763,26 € |
| 15.000 | 0,40335 € | 6.050,25 € |
| 21.000 | 0,39389 € | 8.271,69 € |
| Unit Price without VAT: | 0,85000 € |
|---|---|
| Unit Price with VAT: | 1,01150 € |













