
LFB182G45SG9B740 | |
|---|---|
DigiKey Part Number | 490-LFB182G45SG9B740TR-ND - Tape & Reel (TR) 490-LFB182G45SG9B740CT-ND - Cut Tape (CT) 490-LFB182G45SG9B740DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LFB182G45SG9B740 |
Description | RF FILTER BAND PASS 2.45GHZ 0603 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 2.45GHz Center Frequency Band Pass RF Filter (Radio Frequency) 50MHz Bandwidth 1.8dB 0603 (1608 Metric), 4 PC Pad |
Datasheet | Datasheet |
Category | Ripple 0.7dB |
Manufacturer Murata Electronics | Insertion Loss 1.8dB |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0603 (1608 Metric), 4 PC Pad |
Part Status Active | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Frequency 2.45GHz Center | Height (Max) 0.028" (0.70mm) |
Bandwidth 50MHz | Base Product Number |
Filter Type Band Pass |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,17000 € | 0,17 € |
| 10 | 0,13800 € | 1,38 € |
| 25 | 0,12680 € | 3,17 € |
| 50 | 0,11900 € | 5,95 € |
| 100 | 0,11190 € | 11,19 € |
| 250 | 0,10320 € | 25,80 € |
| 500 | 0,09708 € | 48,54 € |
| 1.000 | 0,09130 € | 91,30 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,08240 € | 329,60 € |
| 8.000 | 0,07751 € | 620,08 € |
| 12.000 | 0,07478 € | 897,36 € |
| 20.000 | 0,07149 € | 1.429,80 € |
| 28.000 | 0,06940 € | 1.943,20 € |
| 40.000 | 0,06724 € | 2.689,60 € |
| 100.000 | 0,06201 € | 6.201,00 € |
| Unit Price without VAT: | 0,17000 € |
|---|---|
| Unit Price with VAT: | 0,20230 € |


