
LXES1UTBB1-157 | |
|---|---|
DigiKey Part Number | 490-LXES1UTBB1-157TR-ND - Tape & Reel (TR) 490-LXES1UTBB1-157CT-ND - Cut Tape (CT) 490-LXES1UTBB1-157DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LXES1UTBB1-157 |
Description | C-NEW |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 40V Clamp 1.5A (8/20µs) Ipp Tvs Diode Surface Mount 2-DFN (1x0.6) |
Datasheet | Datasheet |
Category | Applications General Purpose |
Mfr | Capacitance @ Frequency 0.5pF @ 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C (TA) |
Part Status Active | Grade Automotive |
Type Zener | Qualification AEC-Q101 |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Breakdown (Min) 7V | Package / Case SOD-882 |
Voltage - Clamping (Max) @ Ipp 40V | Supplier Device Package |
Current - Peak Pulse (10/1000µs) 1.5A (8/20µs) | Base Product Number |
Power Line Protection No |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,13000 € | 0,13 € |
| 10 | 0,08300 € | 0,83 € |
| 25 | 0,07240 € | 1,81 € |
| 100 | 0,06120 € | 6,12 € |
| 250 | 0,05588 € | 13,97 € |
| 500 | 0,05268 € | 26,34 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,05105 € | 51,05 € |
| 2.000 | 0,04884 € | 97,68 € |
| 3.000 | 0,04773 € | 143,19 € |
| 5.000 | 0,04650 € | 232,50 € |
| 7.000 | 0,04578 € | 320,46 € |
| 10.000 | 0,04509 € | 450,90 € |
| 25.000 | 0,04361 € | 1.090,25 € |
| 50.000 | 0,04271 € | 2.135,50 € |
| 100.000 | 0,04197 € | 4.197,00 € |
| Unit Price without VAT: | 0,13000 € |
|---|---|
| Unit Price with VAT: | 0,15470 € |


