
NFM15HC105D0G3D | |
|---|---|
DigiKey Part Number | 490-NFM15HC105D0G3DTR-ND - Tape & Reel (TR) 490-NFM15HC105D0G3DCT-ND - Cut Tape (CT) 490-NFM15HC105D0G3DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NFM15HC105D0G3D |
Description | CAP FEEDTHRU 1UF 20% 4V 0402 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1 µF Feed Through Capacitor 4V 2 A 30mOhm 0402 (1005 Metric), 3 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | NFM15HC105D0G3D Models |
Category | Current 2 A |
Manufacturer Murata Electronics | DC Resistance (DCR) (Max) 30mOhm |
Series | Operating Temperature -55°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ratings AEC-Q200 |
Part Status Active | Mounting Type Surface Mount |
Type Feed Through | Package / Case 0402 (1005 Metric), 3 PC Pad |
Capacitance 1 µF | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±20% | Height (Max) 0.020" (0.50mm) |
Voltage - Rated 4V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,20000 € | 0,20 € |
| 10 | 0,11600 € | 1,16 € |
| 50 | 0,08380 € | 4,19 € |
| 100 | 0,07370 € | 7,37 € |
| 500 | 0,05686 € | 28,43 € |
| 1.000 | 0,05168 € | 51,68 € |
| 2.500 | 0,04623 € | 115,58 € |
| 5.000 | 0,04294 € | 214,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,04104 € | 410,40 € |
| 20.000 | 0,03877 € | 775,40 € |
| 30.000 | 0,03763 € | 1.128,90 € |
| 50.000 | 0,03638 € | 1.819,00 € |
| 70.000 | 0,03564 € | 2.494,80 € |
| 100.000 | 0,03493 € | 3.493,00 € |
| 120.000 | 0,03459 € | 4.150,80 € |
| 240.000 | 0,03346 € | 8.030,40 € |
| 250.000 | 0,03340 € | 8.350,00 € |
| Unit Price without VAT: | 0,20000 € |
|---|---|
| Unit Price with VAT: | 0,23800 € |










