
NFMJMPC226R0G3D | |
|---|---|
DigiKey Part Number | 490-17334-2-ND - Tape & Reel (TR) 490-17334-1-ND - Cut Tape (CT) 490-17334-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NFMJMPC226R0G3D |
Description | CAP FEEDTHRU 22UF 20% 4V 0504 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 22 µF Feed Through Capacitor 4V 2 A 30mOhm 0504 (1210 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | NFMJMPC226R0G3D Models |
Category | Current 2 A |
Manufacturer Murata Electronics | DC Resistance (DCR) (Max) 30mOhm |
Series | Operating Temperature -55°C ~ 105°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0504 (1210 Metric) |
Type Feed Through | Size / Dimension 0.047" L x 0.035" W (1.20mm x 0.90mm) |
Capacitance 22 µF | Height (Max) 0.032" (0.80mm) |
Tolerance ±20% | Base Product Number |
Voltage - Rated 4V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,04459 € | 445,90 € |
| 20.000 | 0,04194 € | 838,80 € |
| 30.000 | 0,04047 € | 1.214,10 € |
| 50.000 | 0,03868 € | 1.934,00 € |
| 70.000 | 0,03755 € | 2.628,50 € |
| 100.000 | 0,03639 € | 3.639,00 € |
| 250.000 | 0,03356 € | 8.390,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,12000 € | 0,12 € |
| 10 | 0,09500 € | 0,95 € |
| 25 | 0,08680 € | 2,17 € |
| 50 | 0,08180 € | 4,09 € |
| 100 | 0,07670 € | 7,67 € |
| 250 | 0,07076 € | 17,69 € |
| 500 | 0,06654 € | 33,27 € |
| 1.000 | 0,06259 € | 62,59 € |
| 5.000 | 0,05429 € | 271,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,10000 € | 0,10 € |
| 10 | 0,08100 € | 0,81 € |
| 25 | 0,07440 € | 1,86 € |
| 50 | 0,06980 € | 3,49 € |
| 100 | 0,06580 € | 6,58 € |
| 250 | 0,06056 € | 15,14 € |
| 500 | 0,05696 € | 28,48 € |
| 1.000 | 0,05357 € | 53,57 € |
| 5.000 | 0,04647 € | 232,35 € |
| Unit Price without VAT: | 0,10000 € |
|---|---|
| Unit Price with VAT: | 0,11900 € |










