Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar




UWD1E471MCL1GS | |
|---|---|
DigiKey Part Number | 493-9671-2-ND - Tape & Reel (TR) 493-9671-1-ND - Cut Tape (CT) 493-9671-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UWD1E471MCL1GS |
Description | CAP ALUM 470UF 20% 25V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 470 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UWD1E471MCL1GS Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 335 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 670 mA @ 100 kHz |
Part Status Active | Impedance 90 mOhms |
Capacitance | Size / Dimension 0.394" Dia (10.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.394" (10.00mm) |
Voltage - Rated 25 V | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Lifetime @ Temp. 5000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can - SMD |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UCD1E471MNL1GS | Nichicon | 0 | 493-6386-1-ND | 0,68000 € | Similar |
| UCL1E471MNL1GS | Nichicon | 0 | 493-3944-1-ND | 0,94000 € | Similar |
| UHE1E471MPD6 | Nichicon | 0 | 493-1553-ND | 0,58000 € | Similar |
| UWG1E471MNL1GS | Nichicon | 148 | 493-6314-1-ND | 0,78000 € | Similar |
| AFC477M25G24T-F | Cornell Dubilier Knowles | 0 | AFC477M25G24T-F-ND | 0,62518 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,25002 € | 125,01 € |
| 1.000 | 0,23057 € | 230,57 € |
| 1.500 | 0,22074 € | 331,11 € |
| 2.500 | 0,20978 € | 524,45 € |
| 3.500 | 0,20335 € | 711,73 € |
| 5.000 | 0,19712 € | 985,60 € |
| 6.000 | 0,19417 € | 1.165,02 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,73000 € | 0,73 € |
| 10 | 0,46100 € | 4,61 € |
| 50 | 0,34760 € | 17,38 € |
| 100 | 0,31180 € | 31,18 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,73000 € | 0,73 € |
| 10 | 0,44800 € | 4,48 € |
| 50 | 0,34760 € | 17,38 € |
| 100 | 0,31170 € | 31,17 € |
| Unit Price without VAT: | 0,73000 € |
|---|---|
| Unit Price with VAT: | 0,86870 € |










