



EDSTLZ990/4 | |
|---|---|
DigiKey Part Number | ED1909-ND |
Manufacturer | |
Manufacturer Product Number | EDSTLZ990/4 |
Description | TERM BLOCK HDR 4POS 5.08MM |
Manufacturer Standard Lead Time | 70 Weeks |
Customer Reference | |
Detailed Description | 4 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.200" (5.08mm) 45° 45° Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | On Shore Technology Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 4 | |
Positions Per Level | 4 | |
Number of Levels | 1 | |
Pitch | 0.200" (5.08mm) | |
Header Orientation | 45° | |
Plug Wire Entry | 45° | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | - | |
Operating Temperature | -30°C ~ 105°C | |
Contact Mating Finish | - | |
Features | - | |
Material Flammability Rating | - | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | - | |
Housing Material | Polyamide (PA), Nylon | |
Contact Tail Length | 0.161" (4.10mm) | |
Insulation Height | 0.571" (14.50mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,45000 € | 1,45 € |
| 10 | 1,04700 € | 10,47 € |
| 25 | 0,91120 € | 22,78 € |
| 50 | 0,82400 € | 41,20 € |
| 200 | 0,68845 € | 137,69 € |
| 400 | 0,63838 € | 255,35 € |
| 600 | 0,61377 € | 368,26 € |
| 1.000 | 0,58713 € | 587,13 € |
| 5.000 | 0,52834 € | 2.641,70 € |
| Unit Price without VAT: | 1,45000 € |
|---|---|
| Unit Price with VAT: | 1,72550 € |






