Direct
Similar
Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

BC546ABU | |
|---|---|
DigiKey Part Number | BC546ABU-ND |
Manufacturer | |
Manufacturer Product Number | BC546ABU |
Description | TRANS NPN 65V 0.1A TO-92-3 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 65 V 100 mA 300MHz 500 mW Through Hole TO-92-3 |
Datasheet | Datasheet |
EDA/CAD Models | BC546ABU Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 110 @ 2mA, 5V |
Mfr | Power - Max 500 mW |
Packaging Bulk | Frequency - Transition 300MHz |
Part Status Active | Operating Temperature 150°C (TJ) |
Transistor Type | Mounting Type Through Hole |
Current - Collector (Ic) (Max) 100 mA | Package / Case TO-226-3, TO-92-3 (TO-226AA) |
Voltage - Collector Emitter Breakdown (Max) 65 V | Supplier Device Package TO-92-3 |
Vce Saturation (Max) @ Ib, Ic 600mV @ 5mA, 100mA | Base Product Number |
Current - Collector Cutoff (Max) 15nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC546A B1G | Taiwan Semiconductor Corporation | 0 | BC546AB1G-ND | 0,00000 € | Direct |
| BC546B B1G | Taiwan Semiconductor Corporation | 0 | BC546BB1G-ND | 0,00000 € | Similar |
| BC546C B1G | Taiwan Semiconductor Corporation | 0 | BC546CB1G-ND | 0,00000 € | Similar |
| BC546A APM PBFREE | Central Semiconductor Corp | 0 | 1514-BC546AAPMPBFREETB-ND | 0,19747 € | Parametric Equivalent |
| BC546A APM TIN/LEAD | Central Semiconductor Corp | 0 | 1514-BC546AAPMTIN/LEADTB-ND | 0,22626 € | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,22000 € | 0,22 € |
| 10 | 0,13600 € | 1,36 € |
| 100 | 0,08470 € | 8,47 € |
| 500 | 0,06222 € | 31,11 € |
| 1.000 | 0,05493 € | 54,93 € |
| 2.000 | 0,04880 € | 97,60 € |
| 5.000 | 0,04214 € | 210,70 € |
| 10.000 | 0,03801 € | 380,10 € |
| 50.000 | 0,03078 € | 1.539,00 € |
| Unit Price without VAT: | 0,22000 € |
|---|---|
| Unit Price with VAT: | 0,26180 € |









