
BC808-25LT1G | |
|---|---|
DigiKey Part Number | BC808-25LT1GOSTR-ND - Tape & Reel (TR) BC808-25LT1GOSCT-ND - Cut Tape (CT) BC808-25LT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC808-25LT1G |
Description | TRANS PNP 25V 0.5A SOT23-3 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 25 V 500 mA 100MHz 300 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | BC808-25LT1G Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 160 @ 100mA, 1V |
Mfr | Power - Max 300 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 100MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 500 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 25 V | Supplier Device Package SOT-23-3 (TO-236) |
Vce Saturation (Max) @ Ib, Ic 700mV @ 50mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SBC808-25LT1G | onsemi | 0 | 488-SBC808-25LT1GCT-ND | 0,24000 € | Parametric Equivalent |
| BCX18,215 | Nexperia USA Inc. | 836 | 1727-BCX18,215CT-ND | 0,20000 € | Similar |
| SBC808-25LT1G | Rochester Electronics, LLC | 66.000 | 2156-SBC808-25LT1G-488-ND | 0,05065 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,14000 € | 0,14 € |
| 10 | 0,08600 € | 0,86 € |
| 100 | 0,05300 € | 5,30 € |
| 500 | 0,03850 € | 19,25 € |
| 1.000 | 0,03378 € | 33,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,02775 € | 83,25 € |
| 6.000 | 0,02471 € | 148,26 € |
| 9.000 | 0,02315 € | 208,35 € |
| 15.000 | 0,02140 € | 321,00 € |
| 21.000 | 0,02036 € | 427,56 € |
| 30.000 | 0,01935 € | 580,50 € |
| 75.000 | 0,01713 € | 1.284,75 € |
| 150.000 | 0,01576 € | 2.364,00 € |
| 300.000 | 0,01461 € | 4.383,00 € |
| Unit Price without VAT: | 0,14000 € |
|---|---|
| Unit Price with VAT: | 0,16660 € |




