Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Upgrade
Similar
Similar

BCW72LT1G | |
|---|---|
DigiKey Part Number | BCW72LT1GOSTR-ND - Tape & Reel (TR) BCW72LT1GOSCT-ND - Cut Tape (CT) BCW72LT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BCW72LT1G |
Description | TRANS NPN 45V 0.1A SOT23-3 |
Manufacturer Standard Lead Time | 41 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 45 V 100 mA 300MHz 300 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | BCW72LT1G Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 200 @ 2mA, 5V |
Mfr | Power - Max 300 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 300MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 100 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 45 V | Supplier Device Package SOT-23-3 (TO-236) |
Vce Saturation (Max) @ Ib, Ic 250mV @ 500µA, 10mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC847BLT1G | onsemi | 0 | BC847BLT1GOSCT-ND | 0,10000 € | Direct |
| BC850BLT1G | onsemi | 0 | BC850BLT1GOSCT-ND | 0,10000 € | Direct |
| SBC847BLT1G | onsemi | 0 | SBC847BLT1GOSCT-ND | 0,27000 € | Direct |
| BC 850BF E6327 | Infineon Technologies | 0 | BC850BFE6327-ND | 0,01678 € | Direct |
| BC847B,215 | Nexperia USA Inc. | 0 | 1727-2921-1-ND | 0,08000 € | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,13000 € | 0,13 € |
| 10 | 0,07900 € | 0,79 € |
| 100 | 0,04820 € | 4,82 € |
| 500 | 0,03492 € | 17,46 € |
| 1.000 | 0,03062 € | 30,62 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,02510 € | 75,30 € |
| 6.000 | 0,02231 € | 133,86 € |
| 9.000 | 0,02088 € | 187,92 € |
| 15.000 | 0,01928 € | 289,20 € |
| 21.000 | 0,01832 € | 384,72 € |
| 30.000 | 0,01740 € | 522,00 € |
| 75.000 | 0,01537 € | 1.152,75 € |
| 150.000 | 0,01411 € | 2.116,50 € |
| 300.000 | 0,01305 € | 3.915,00 € |
| Unit Price without VAT: | 0,13000 € |
|---|---|
| Unit Price with VAT: | 0,15470 € |







