Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

BZX85C12-T50R | |
|---|---|
DigiKey Part Number | BZX85C12-T50RTR-ND - Tape & Reel (TR) BZX85C12-T50RCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | BZX85C12-T50R |
Description | DIODE ZENER 12V 1W DO41 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 12 V 1 W ±5% Through Hole DO-41 |
Datasheet | Datasheet |
EDA/CAD Models | BZX85C12-T50R Models |
Category | Current - Reverse Leakage @ Vr 500 nA @ 8.4 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 1.2 V @ 200 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) | Operating Temperature -65°C ~ 200°C |
Part Status Active | Mounting Type Through Hole |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±5% | Supplier Device Package DO-41 |
Power - Max 1 W | Base Product Number |
Impedance (Max) (Zzt) 9 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1N4742A-T50A | onsemi | 0 | 1N4742A-T50ACT-ND | 0,16000 € | Parametric Equivalent |
| 1N4742ATR | onsemi | 0 | 1N4742AFSCT-ND | 0,14000 € | Parametric Equivalent |
| BZX85C12 | onsemi | 0 | BZX85C12-ND | 0,14000 € | Parametric Equivalent |
| 1EZ12D5-TP | MCC (Micro Commercial Components) | 0 | 353-1EZ12D5-TP-ND | 0,06875 € | Similar |
| 1N3022B-1 | Microchip Technology | 0 | 1N3022B-1-ND | 5,99310 € | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,14000 € | 0,14 € |
| 10 | 0,09100 € | 0,91 € |
| 100 | 0,04470 € | 4,47 € |
| 500 | 0,04390 € | 21,95 € |
| 1.000 | 0,04221 € | 42,21 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,02701 € | 81,03 € |
| 6.000 | 0,02617 € | 157,02 € |
| 9.000 | 0,02532 € | 227,88 € |
| 15.000 | 0,02352 € | 352,80 € |
| 21.000 | 0,02195 € | 460,95 € |
| Unit Price without VAT: | 0,14000 € |
|---|---|
| Unit Price with VAT: | 0,16660 € |




