Similar

DF02S | |
|---|---|
DigiKey Part Number | DF02STR-ND - Tape & Reel (TR) DF02SCT-ND - Cut Tape (CT) DF02SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF02S |
Description | BRIDGE RECT 1P 200V 1.5A 4-SDIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 200 V Surface Mount 4-SDIP |
Datasheet | Datasheet |
EDA/CAD Models | DF02S Models |
Category | Voltage - Forward (Vf) (Max) @ If 1.1 V @ 1.5 A |
Manufacturer onsemi | Current - Reverse Leakage @ Vr 10 µA @ 200 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Mounting Type Surface Mount |
Diode Type Single Phase | Package / Case 4-SMD, Gull Wing |
Technology Standard | Supplier Device Package 4-SDIP |
Voltage - Peak Reverse (Max) 200 V | Base Product Number |
Current - Average Rectified (Io) 1.5 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DF02S | Diodes Incorporated | 0 | DF02SDI-ND | 1,06000 € | Direct |
| B125S-SLIM | Diotec Semiconductor | 0 | 4878-B125S-SLIMCT-ND | 0,35000 € | Similar |
| B80D | Diotec Semiconductor | 0 | 4878-B80D-ND | 0,55000 € | Similar |
| B80S-SLIM | Diotec Semiconductor | 0 | 4878-B80S-SLIMCT-ND | 0,35000 € | Similar |
| DF1502S | Diodes Incorporated | 0 | DF1502S-ND | 0,59440 € | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | 0,21021 € | 315,31 € |
| 3.000 | 0,19801 € | 594,03 € |
| 4.500 | 0,19278 € | 867,51 € |
| 7.500 | 0,18192 € | 1.364,40 € |
| 10.500 | 0,17549 € | 1.842,64 € |
| 15.000 | 0,16924 € | 2.538,60 € |
| 37.500 | 0,16462 € | 6.173,25 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,83000 € | 0,83 € |
| 10 | 0,51600 € | 5,16 € |
| 100 | 0,33640 € | 33,64 € |
| 500 | 0,25902 € | 129,51 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,83000 € | 0,83 € |
| 10 | 0,51600 € | 5,16 € |
| 100 | 0,33640 € | 33,64 € |
| 500 | 0,25906 € | 129,53 € |
| Unit Price without VAT: | 0,83000 € |
|---|---|
| Unit Price with VAT: | 0,98770 € |














