Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

DTC114TET1G | |
|---|---|
DigiKey Part Number | DTC114TET1GOSTR-ND - Tape & Reel (TR) DTC114TET1GOSCT-ND - Cut Tape (CT) DTC114TET1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DTC114TET1G |
Description | TRANS PREBIAS NPN 50V 0.1A SC75 |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 200 mW Surface Mount SC-75, SOT-416 |
Datasheet | Datasheet |
EDA/CAD Models | DTC114TET1G Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 160 @ 5mA, 10V |
Manufacturer onsemi | Vce Saturation (Max) @ Ib, Ic 250mV @ 1mA, 10mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Collector Cutoff (Max) 500nA |
Part Status Active | Power - Max 200 mW |
Transistor Type NPN - Pre-Biased | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 100 mA | Package / Case SC-75, SOT-416 |
Voltage - Collector Emitter Breakdown (Max) 50 V | Supplier Device Package SC-75, SOT-416 |
Resistors Included R1 Only | Base Product Number |
Resistor - Base (R1) 10 kOhms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PDTC114EU,115 | Nexperia USA Inc. | 0 | 1727-5132-1-ND | 0,12000 € | Direct |
| PDTC114EU,135 | Nexperia USA Inc. | 0 | 1727-8523-1-ND | 0,12000 € | Direct |
| DDTC114GE-7-F | Diodes Incorporated | 0 | DDTC114GE-FDICT-ND | 0,04797 € | Similar |
| DDTC114TCA-7 | Diodes Incorporated | 0 | DDTC114TCADICT-ND | 0,25000 € | Similar |
| DDTC114TUA-7 | Diodes Incorporated | 0 | DDTC114TUADICT-ND | 0,25000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,15000 € | 0,15 € |
| 10 | 0,09000 € | 0,90 € |
| 100 | 0,05600 € | 5,60 € |
| 500 | 0,04068 € | 20,34 € |
| 1.000 | 0,03572 € | 35,72 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,02938 € | 88,14 € |
| 6.000 | 0,02618 € | 157,08 € |
| 9.000 | 0,02454 € | 220,86 € |
| 15.000 | 0,02270 € | 340,50 € |
| 21.000 | 0,02161 € | 453,81 € |
| 30.000 | 0,02055 € | 616,50 € |
| 75.000 | 0,01822 € | 1.366,50 € |
| 150.000 | 0,01678 € | 2.517,00 € |
| 300.000 | 0,01557 € | 4.671,00 € |
| Unit Price without VAT: | 0,15000 € |
|---|---|
| Unit Price with VAT: | 0,17850 € |






