Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar




FDMS7698 | |
|---|---|
DigiKey Part Number | FDMS7698TR-ND - Tape & Reel (TR) FDMS7698CT-ND - Cut Tape (CT) FDMS7698DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FDMS7698 |
Description | MOSFET N-CH 30V 13.5A/22A 8PQFN |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | N-Channel 30 V 13.5A (Ta), 22A (Tc) 2.5W (Ta), 29W (Tc) Surface Mount 8-PQFN (5x6) |
Datasheet | Datasheet |
Category | Vgs(th) (Max) @ Id 3V @ 250µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 24 nC @ 10 V |
Series | Vgs (Max) ±20V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 1605 pF @ 15 V |
Part Status Active | Power Dissipation (Max) 2.5W (Ta), 29W (Tc) |
FET Type | Operating Temperature -55°C ~ 150°C (TJ) |
Technology | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 30 V | Supplier Device Package 8-PQFN (5x6) |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 4.5V, 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 10mOhm @ 13.5A, 10V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BSC080N03LSGATMA1 | Infineon Technologies | 0 | BSC080N03LSGATMA1TR-ND | 0,25574 € | Direct |
| BSC100N03MSGATMA1 | Infineon Technologies | 0 | BSC100N03MSGATMA1CT-ND | 0,95000 € | Similar |
| BSZ088N03MSGATMA1 | Infineon Technologies | 0 | BSZ088N03MSGATMA1TR-ND | 0,00000 € | Similar |
| CSD17302Q5A | Texas Instruments | 0 | 296-25854-1-ND | 1,31000 € | Similar |
| CSD17307Q5A | Texas Instruments | 0 | 296-25857-1-ND | 1,01000 € | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,35000 € | 0,35 € |
| 10 | 0,34000 € | 3,40 € |
| 100 | 0,29620 € | 29,62 € |
| 500 | 0,29552 € | 147,76 € |
| 1.000 | 0,27332 € | 273,32 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,24024 € | 720,72 € |
| 6.000 | 0,23082 € | 1.384,92 € |
| 9.000 | 0,20598 € | 1.853,82 € |
| Unit Price without VAT: | 0,35000 € |
|---|---|
| Unit Price with VAT: | 0,41650 € |









