Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

Category | Reverse Recovery Time (trr) 0 ns |
Mfr | Current - Reverse Leakage @ Vr 40 µA @ 650 V |
Packaging Tube | Capacitance @ Vr, F 259pF @ 1V, 100kHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 650 V | Supplier Device Package TO-220-2 |
Current - Average Rectified (Io) 8A | Operating Temperature - Junction -55°C ~ 175°C |
Voltage - Forward (Vf) (Max) @ If 1.7 V @ 6 A | Base Product Number |
Speed No Recovery Time > 500mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PCDP0665G1_T0_00001 | Panjit International Inc. | 0 | 3757-PCDP0665G1_T0_00001-ND | 2,30000 € | Similar |
| SICR6650 | SMC Diode Solutions | 0 | 1655-1949-ND | 1,98000 € | Similar |
| DSC06A065 | Diodes Incorporated | 0 | 31-DSC06A065-ND | 2,07000 € | Similar |
| CDBJSC8650-G | Comchip Technology | 0 | CDBJSC8650-G-ND | 2,16020 € | Parametric Equivalent |
| IDH08G65C5XKSA1 | Infineon Technologies | 0 | IDH08G65C5XKSA1-ND | 0,00000 € | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,41000 € | 2,41 € |
| 50 | 1,19660 € | 59,83 € |
| 100 | 1,07800 € | 107,80 € |
| 500 | 0,87010 € | 435,05 € |
| 1.000 | 0,80330 € | 803,30 € |
| 2.000 | 0,79559 € | 1.591,18 € |
| 5.000 | 0,72538 € | 3.626,90 € |
| Unit Price without VAT: | 2,41000 € |
|---|---|
| Unit Price with VAT: | 2,86790 € |







