Direct
Similar

Category | Voltage - Output (Max) 70V |
Manufacturer onsemi | Current - Output / Channel 50mA |
Packaging Tube | Voltage - Forward (Vf) (Typ) 1.2V |
Part Status Active | Current - DC Forward (If) (Max) 50 mA |
Number of Channels 1 | Vce Saturation (Max) 200mV |
Voltage - Isolation 5000Vrms | Operating Temperature -55°C ~ 110°C |
Current Transfer Ratio (Min) 80% @ 5mA | Mounting Type Surface Mount |
Current Transfer Ratio (Max) 160% @ 5mA | Package / Case 4-SMD, Gull Wing |
Rise / Fall Time (Typ) 4µs, 3µs | Supplier Device Package 4-SMD |
Input Type DC | Base Product Number |
Output Type Transistor |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FOD817A3SD | onsemi | 0 | FOD817A3SDCT-ND | 0,41000 € | Direct |
| PS2561BL-1-F3-Q-A | CEL | 0 | PS2561BL-1-F3-Q-A-ND | 0,23871 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,32000 € | 0,32 € |
| 10 | 0,21900 € | 2,19 € |
| 100 | 0,15580 € | 15,58 € |
| 500 | 0,12702 € | 63,51 € |
| 1.000 | 0,11752 € | 117,52 € |
| 2.000 | 0,10944 € | 218,88 € |
| 5.000 | 0,10057 € | 502,85 € |
| 10.000 | 0,09504 € | 950,40 € |
| 25.000 | 0,08899 € | 2.224,75 € |
| Unit Price without VAT: | 0,32000 € |
|---|---|
| Unit Price with VAT: | 0,38080 € |



