Parametric Equivalent
Similar

FOD817C3S | |
|---|---|
DigiKey Part Number | 488-FOD817C3S-ND |
Manufacturer | |
Manufacturer Product Number | FOD817C3S |
Description | OPTOISOLATOR 5KV 1CH TRANS 4-SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5000Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
EDA/CAD Models | FOD817C3S Models |
Category | Voltage - Output (Max) 70V |
Manufacturer onsemi | Current - Output / Channel 50mA |
Packaging Tube | Voltage - Forward (Vf) (Typ) 1.2V |
Part Status Active | Current - DC Forward (If) (Max) 50 mA |
Number of Channels 1 | Vce Saturation (Max) 200mV |
Voltage - Isolation 5000Vrms | Operating Temperature -55°C ~ 110°C |
Current Transfer Ratio (Min) 200% @ 5mA | Mounting Type Surface Mount |
Current Transfer Ratio (Max) 400% @ 5mA | Package / Case 4-SMD, Gull Wing |
Rise / Fall Time (Typ) 4µs, 3µs | Supplier Device Package 4-SMD |
Input Type DC | Base Product Number |
Output Type Transistor |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FOD817C3SD | onsemi | 0 | FOD817C3SDCT-ND | 0,41000 € | Parametric Equivalent |
| FOD817CS | onsemi | 0 | FOD817CS-ND | 0,35000 € | Parametric Equivalent |
| FOD817CSD | onsemi | 0 | FOD817CSDCT-ND | 0,35000 € | Parametric Equivalent |
| PS2561BL-1-F3-Q-A | CEL | 0 | PS2561BL-1-F3-Q-A-ND | 0,23871 € | Similar |
| FOD817C3S | Rochester Electronics, LLC | 0 | 2156-FOD817C3S-ND | 0,00000 € | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,35000 € | 0,35 € |
| 10 | 0,24100 € | 2,41 € |
| 100 | 0,17120 € | 17,12 € |
| 500 | 0,13998 € | 69,99 € |
| 1.000 | 0,12969 € | 129,69 € |
| 2.000 | 0,12092 € | 241,84 € |
| 6.000 | 0,10965 € | 657,90 € |
| 10.000 | 0,10533 € | 1.053,30 € |
| 26.000 | 0,09854 € | 2.562,04 € |
| Unit Price without VAT: | 0,35000 € |
|---|---|
| Unit Price with VAT: | 0,41650 € |




