Parametric Equivalent
Parametric Equivalent

FODM8801CR2 | |
|---|---|
DigiKey Part Number | FODM8801CR2TR-ND - Tape & Reel (TR) FODM8801CR2CT-ND - Cut Tape (CT) FODM8801CR2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FODM8801CR2 |
Description | OPTOISO 3.75KV TRANS 4-MINI-FLAT |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-Mini-Flat |
Datasheet | Datasheet |
EDA/CAD Models | FODM8801CR2 Models |
Category | Output Type Transistor |
Manufacturer onsemi | Voltage - Output (Max) 75V |
Series | Current - Output / Channel 30mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Forward (Vf) (Typ) 1.35V |
Part Status Active | Current - DC Forward (If) (Max) 20 mA |
Number of Channels 1 | Vce Saturation (Max) 400mV |
Voltage - Isolation 3750Vrms | Operating Temperature -40°C ~ 125°C |
Current Transfer Ratio (Min) 200% @ 1mA | Mounting Type Surface Mount |
Current Transfer Ratio (Max) 400% @ 1mA | Package / Case 4-SOIC (0.173", 4.40mm Width) |
Turn On / Turn Off Time (Typ) 6µs, 6µs | Supplier Device Package 4-Mini-Flat |
Rise / Fall Time (Typ) 5µs, 5.5µs | Base Product Number |
Input Type DC |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FODM8801C | onsemi | 0 | FODM8801CFS-ND | 1,54000 € | Parametric Equivalent |
| FODM8801CR2V | onsemi | 0 | FODM8801CR2VCT-ND | 1,76000 € | Parametric Equivalent |
| FODM8801CV | onsemi | 0 | FODM8801CV-ND | 1,54000 € | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,37000 € | 1,37 € |
| 10 | 0,97000 € | 9,70 € |
| 100 | 0,73240 € | 73,24 € |
| 500 | 0,62732 € | 313,66 € |
| 1.000 | 0,59301 € | 593,01 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,55555 € | 1.388,88 € |
| 5.000 | 0,53221 € | 2.661,05 € |
| 7.500 | 0,52026 € | 3.901,95 € |
| 12.500 | 0,50678 € | 6.334,75 € |
| Unit Price without VAT: | 1,37000 € |
|---|---|
| Unit Price with VAT: | 1,63030 € |




